<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Virginia Growth, Opportunity &#38; Prosperity Fund</title>
	<atom:link href="http://www.virginiagopfund.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.virginiagopfund.com</link>
	<description></description>
	<lastBuildDate>Thu, 01 Dec 2011 23:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Please Join Me at The RPV Advance Friday Night!</title>
		<link>http://www.virginiagopfund.com/2011/12/01/please-join-me-at-the-rpv-advance-friday-night/</link>
		<comments>http://www.virginiagopfund.com/2011/12/01/please-join-me-at-the-rpv-advance-friday-night/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 23:14:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.virginiagopfund.com/?p=169</guid>
		<description><![CDATA[As Chairman of the Growth, Opportunity and Prosperity Fund, I am proud of what we accomplished in just over two months in supporting conservative, business oriented candidates. Growth, Opportunity &#38; Prosperity Fund supported more than 70 candidates with about $120,000. If you are attending the Republican Party of Virginia Advance this weekend at the Homestead, [...]]]></description>
			<content:encoded><![CDATA[<p>As Chairman of the Growth, Opportunity and Prosperity Fund, I am proud of what we accomplished in just over two months in supporting conservative, business oriented candidates. Growth, Opportunity &amp; Prosperity Fund supported more than 70 candidates with about $120,000. If you are attending the Republican Party of Virginia Advance this weekend at the Homestead, please join me in celebrating our 2011 efforts and victories on Friday from 9:00 pm – 11:00 pm.</p>
<p>&nbsp;</p>
<p style="text-align: center;"><strong>Keith Fimian and the GOP Fund Reception</strong></p>
<p style="text-align: center;"><strong>RPV Advance</strong></p>
<p style="text-align: center;"><strong>Cocktails and Hors d’ oeuvres</strong></p>
<p style="text-align: center;"><strong>Washington Library</strong></p>
<p style="text-align: center;"><strong>Friday, December 2, 2011 9:00pm – 11:00pm</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virginiagopfund.com/2011/12/01/please-join-me-at-the-rpv-advance-friday-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth, Opportunity and Prosperity Fund Supports Nearly 50 State Legislature Candidates</title>
		<link>http://www.virginiagopfund.com/2011/11/03/growth-opportunity-and-prosperity-fund-supports-nearly-50-state-legislature-candidates/</link>
		<comments>http://www.virginiagopfund.com/2011/11/03/growth-opportunity-and-prosperity-fund-supports-nearly-50-state-legislature-candidates/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 21:33:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.virginiagopfund.com/?p=151</guid>
		<description><![CDATA[Over the last month, I have had the opportunity and privilege to travel all over Virginia helping candidates in key races with contributions from my new Growth, Opportunity &#38; Prosperity Fund. Thanks to the generous financial support of people like you, we have provided over $120,000 in funding to candidates!  That’s more critical direct support [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last month, I have had the opportunity and privilege to travel all over Virginia helping candidates in key races with contributions from my new Growth, Opportunity &amp; Prosperity Fund.</p>
<p>Thanks to the generous financial support of people like you, we have provided over $120,000 in funding to candidates!  That’s more critical direct support than anyone except the Governor, Senate and House leadership and national groups!</p>
<p>Below is the entire list of State candidates supported by the Growth, Opportunity &amp; Prosperity Fund:</p>
<p><strong>State Senate</strong></p>
<p>District 1 – <a title="Mickey Chohany for Virginia Senate" href="http://www.mickeyforsenate.com/">Mickey Chohany</a></p>
<p>District 6 – <a href="http://www.benloyola.com/">Ben Loyola</a></p>
<p>District 13 – <a href="http://www.dickblack4senate.com/">Dick Black</a></p>
<p>District 17 – <a href="http://brycereeves.com/">Bryce Reeves</a></p>
<p>District 19 – <a href="http://ralphsmithsenate.com/Ralph_Smith_Senate/Welcome.html">Ralph Smith</a></p>
<p>District 20 – <a href="http://billstanleyforsenate.com/">Bill Stanley</a></p>
<p>District 21 – <a href="http://www.davenutter.com/">Dave Nutter</a></p>
<p>District 22 – <a href="http://votetom.net/">Tom Garrett</a></p>
<p>District 29 – <a href="http://www.tomgordy.com/">Tom Gordy</a></p>
<p>District 31 – <a href="http://carenmerrick.com/">Caren Merrick</a></p>
<p>District 32 – <a href="http://forrest2011.com/">Patrick Forrest</a></p>
<p>District 33 – <a href="http://www.patriciaphillips.org/">Patricia Phillips</a></p>
<p>District 34 – <a href="http://www.culipherforsenate.com/">Gerarda Culipher</a></p>
<p>District 36 – <a href="http://votejeff.com/">Jeff Frederick</a></p>
<p>District 37 – <a href="http://jasonflanary.com/">Jason Flanary</a></p>
<p>District 38 – <a href="http://www.lightforsenate.com/">Adam Light</a></p>
<p>District 39 – <a href="http://millerbaker.org/">Miller Baker </a></p>
<p>District 40 – <a href="http://billcarrico.com/">Bill Carrico</a></p>
<p><strong>House of Delegates</strong></p>
<p>District 2 – <a href="http://dudenhefer.com/">Mark Dudenhefer</a></p>
<p>District 3 – <a href="http://www.willmorefield.com/index.php">Will Morefield</a></p>
<p>District 5 – <a href="http://www.oquinnfordelegate.com/">Israel O&#8217;quinn</a></p>
<p>District 7 – <a href="http://www.electnickrush.com/">Nick Rush</a></p>
<p>District 8 – <a href="http://www.greghabeeb.com/">Greg Habeeb</a></p>
<p>District 9 – <a href="http://www.votepoindexter.com/">Charles Poindexter</a></p>
<p>District 10 – <a href="http://www.minchewfordelegate.com/">Randy Minchew</a></p>
<p>District 12 – <a href="http://www.yostfordelegate.com/">Joseph Yost</a></p>
<p>District 13 – <a href="http://delegatebob.com/">Bob Marshall</a></p>
<p>District 18 – <a href="http://www.michaelwebert.com/">Michael Webert</a></p>
<p>District 17 – <a href="http://electchrishead.com/">Christopher Head</a></p>
<p>District 21 – <a href="http://delegatevillanueva.com/">Ron Villenueva</a></p>
<p>District 25 – <a href="http://www.stevelandes.com/">Steve Landes</a></p>
<p>District 31 – <a href="http://va31st.com/">Scott Lingamfelter</a></p>
<p>District 35 – <a href="http://brianfordelegate.com/">Brian Schoeneman</a></p>
<p>District 34 – <a href="http://www.comstockfordelegate.com/">Barbara Comstock</a></p>
<p>District 36 – <a href="http://cannonfordelegate.com/">Mac Cannon</a></p>
<p>District 42 – <a href="http://www.davealbo.com/Delegate_Dave_Albo%3A_VA_House_of_Delegates_-_One_of_Us_Working_for_Us/Welcome.html">Dave Albo</a></p>
<p>District 51 – <a href="http://rich4delegate.com/">Richard Anderson</a></p>
<p>District 52 – <a href="http://clevelandanderson52.com/">Cleveland Anderson</a></p>
<p>District 56 – <a href="http://farrellfordelegate.com/">Peter Farrell<br />
</a></p>
<p>District 59 – <a href="http://www.mattfariss.com/">Matt Farriss</a></p>
<p>District 67 – <a href="http://www.lemunyon.com/">Jim Lemunyon</a></p>
<p>District 86 – <a href="http://www.tomrust.org/">Tom Rust</a></p>
<p>District 87 – <a href="http://www.davidramadan.com/">David Ramadan</a></p>
<p>District 93 – <a href="http://watsonfordelegate.com/">Mike Watson</a></p>
<p>District 94 – <a href="http://davidyanceyfordelegate.com/">David Yancey</a></p>
<p>District 98 – <a href="http://www.votekeithhodges.com/">Keith Hodges</a></p>
<p>District 99 – <a href="http://www.margaretransone.com/">Margaret Ransone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virginiagopfund.com/2011/11/03/growth-opportunity-and-prosperity-fund-supports-nearly-50-state-legislature-candidates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fimian Raises&#8230;A Lot</title>
		<link>http://www.virginiagopfund.com/2011/10/21/fimian-raises-a-lot/</link>
		<comments>http://www.virginiagopfund.com/2011/10/21/fimian-raises-a-lot/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 00:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.virginiagopfund.com/?p=146</guid>
		<description><![CDATA[Keith Fimian raised over 300k for his organization in the final 2 weeks of the third quarter..an amazing number that rivals incumbent members of Congress. Continue Reading]]></description>
			<content:encoded><![CDATA[<p>Keith Fimian raised over 300k for his organization in the final 2 weeks of the third quarter..an amazing number that rivals incumbent members of Congress.</p>
<p><a href="http://www.tooconservative.com/?p=10811">Continue Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virginiagopfund.com/2011/10/21/fimian-raises-a-lot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WaPo: Fimian Starts PAC to Help Virginia GOP</title>
		<link>http://www.virginiagopfund.com/2011/10/06/wapo-fimian-starts-pac-to-help-virginia-gop/</link>
		<comments>http://www.virginiagopfund.com/2011/10/06/wapo-fimian-starts-pac-to-help-virginia-gop/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 22:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.virginiagopfund.com/?p=142</guid>
		<description><![CDATA[Keith Fimian recently launched the Growth, Opportunity &#38; Prosperity Fund, which aims “to elect pro-business candidates dedicated to keeping Virginia a great state for business by building a vibrant economy in every corner of the Commonwealth.”  The committee had raised at least $235,000 through Sept. 30, according to numbers posted by the Virginia Public Access [...]]]></description>
			<content:encoded><![CDATA[<p>Keith Fimian recently launched the Growth, Opportunity &amp; Prosperity Fund, which aims “to elect pro-business candidates dedicated to keeping Virginia a great state for business by building a vibrant economy in every corner of the Commonwealth.”  The committee had raised at least $235,000 through Sept. 30, according to numbers posted by <a href="http://www.vpap.org/committees/profile/money_in_donors/3438" target="_blank">the Virginia Public Access Project</a>.</p>
<p><a href="http://www.washingtonpost.com/blogs/virginia-politics/post/keith-fimian-starts-pac-to-help-virginia-gop/2011/10/05/gIQAADthNL_blog.html">Continue Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virginiagopfund.com/2011/10/06/wapo-fimian-starts-pac-to-help-virginia-gop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small-Business Outlook Continues to Slide</title>
		<link>http://www.virginiagopfund.com/2011/09/27/small-business-outlook-continues-to-slide/</link>
		<comments>http://www.virginiagopfund.com/2011/09/27/small-business-outlook-continues-to-slide/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 04:13:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.virginiagopfund.com/?p=123</guid>
		<description><![CDATA[Forty percent of respondents said economic uncertainty was their most pressing problem, followed by financial and staffing issues, the survey found. Just 18% said the economy had improved this year, down from 37% in the previous quarter, while 39% said conditions were worse, the highest level since 2009. Only 20% expect improvements in the year [...]]]></description>
			<content:encoded><![CDATA[<p>Forty percent of respondents said economic uncertainty was their most pressing problem, followed by financial and staffing issues, the survey found. Just 18% said the economy had improved this year, down from 37% in the previous quarter, while 39% said conditions were worse, the highest level since 2009. Only 20% expect improvements in the year ahead.</p>
<p><a href="http://blogs.wsj.com/in-charge/2011/09/27/small-business-outlook-continues-to-slide/?mod=google_news_blog">Continue Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virginiagopfund.com/2011/09/27/small-business-outlook-continues-to-slide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keith Fimian on the Growth, Opportunity and Prosperity Fund</title>
		<link>http://www.virginiagopfund.com/2011/09/23/115/</link>
		<comments>http://www.virginiagopfund.com/2011/09/23/115/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 19:45:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.virginiagopfund.com/?p=115</guid>
		<description><![CDATA[Take a moment to watch my video about the Growth, Opportunity and Prosperity Fund. Share it with your friends! Click Here to Watch My Video.]]></description>
			<content:encoded><![CDATA[<p>Take a moment to watch my video about the Growth, Opportunity and Prosperity Fund. Share it with your friends!</p>
<p><object width="600" height="368" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/83ZyJZKcz1Y?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed width="540" height="331" type="application/x-shockwave-flash" src="http://www.youtube.com/v/83ZyJZKcz1Y?version=3&amp;hl=en_US&amp;rel=0" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p style="text-align: center;"><a href="http://clicktotweet.com/bN1bL"><img style="width: 210px; height: 35px;" src="https://staticapp.icpsc.com/icp/loadimage.php/mogile/682913/3d4a7dc87875a14093bf26b1a107760f/image/jpeg" alt="" /></a><a href="http://www.facebook.com/sharer.php?u=http://www.youtube.com/watch?v=83ZyJZKcz1Y"><img style="width: 210px; height: 35px;" src="https://staticapp.icpsc.com/icp/loadimage.php/mogile/682913/f9b60cb34bf4e4b592901422115533cf/image/jpeg" alt="" /></a></p>
<p style="text-align: center;"><strong><a href="http://www.youtube.com/watch?v=83ZyJZKcz1Y">Click Here to Watch My Video.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virginiagopfund.com/2011/09/23/115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lingamfelter Event</title>
		<link>http://www.virginiagopfund.com/2011/09/21/lingamfelter-event/</link>
		<comments>http://www.virginiagopfund.com/2011/09/21/lingamfelter-event/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 20:41:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.virginiagopfund.com/?p=97</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.virginiagopfund.com/wp-content/uploads/2011/09/Linamfeld-Invitation.jpg"><img class="size-full wp-image-99 aligncenter" title="Lingamfelter Invitation" src="http://www.virginiagopfund.com/wp-content/uploads/2011/09/Linamfeld-Invitation.jpg" alt="" width="416" height="598" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virginiagopfund.com/2011/09/21/lingamfelter-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voters Want State Government Reform</title>
		<link>http://www.virginiagopfund.com/2011/09/19/voters-want-state-government-reform/</link>
		<comments>http://www.virginiagopfund.com/2011/09/19/voters-want-state-government-reform/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 00:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.virginiagopfund.com/?p=87</guid>
		<description><![CDATA[Specifically, over three-quarters (78%) say their state faced a budget crisis this year, and 68% say that the crisis was resolved with spending cuts. Overwhelmingly they blame politicians for creating and exacerbating the problems: 48% say &#8220;elected state officials made careless and self-serving decisions,&#8221; while only 6% say &#8220;state governments did not tax enough.&#8221; Continue [...]]]></description>
			<content:encoded><![CDATA[<p>Specifically, over three-quarters (78%) say their state faced a budget crisis this year, and 68% say that the crisis was resolved with spending cuts. Overwhelmingly they blame politicians for creating and exacerbating the problems: 48% say &#8220;elected state officials made careless and self-serving decisions,&#8221; while only 6% say &#8220;state governments did not tax enough.&#8221;</p>
<p><a href="http://online.wsj.com/article/SB10001424053111903927204576574513428610454.html?mod=WSJ_Opinion_LEADTop">Continue Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virginiagopfund.com/2011/09/19/voters-want-state-government-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOP targets Houck&#8217;s state Senate seat</title>
		<link>http://www.virginiagopfund.com/2011/09/18/gop-targets-houcks-state-senate-seat/</link>
		<comments>http://www.virginiagopfund.com/2011/09/18/gop-targets-houcks-state-senate-seat/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:18:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.virginiagopfund.com/?p=72</guid>
		<description><![CDATA[Reeves is also a strong challenger. He has been planning this campaign for years, and kicked it off last fall. He&#8217;s a conservative with tea party appeal, a former police officer and Army Ranger who can also talk business practicalities. He&#8217;s taking time off from his insurance company to campaign full time&#8211;no small consideration when [...]]]></description>
			<content:encoded><![CDATA[<p>Reeves is also a strong challenger. He has been planning this campaign for years, and kicked it off last fall. He&#8217;s a conservative with tea party appeal, a former police officer and Army Ranger who can also talk business practicalities. He&#8217;s taking time off from his insurance company to campaign full time&#8211;no small consideration when it comes to doing the door-knocking and hand-shaking part of campaigning.</p>
<p><a href="http://fredericksburg.com/News/FLS/2011/092011/09182011/650780">Continue Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virginiagopfund.com/2011/09/18/gop-targets-houcks-state-senate-seat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merrick Holds Cash Advantage in Latest Reporting Period</title>
		<link>http://www.virginiagopfund.com/2011/09/18/merrick-holds-cash-advantage-in-latest-reporting-period/</link>
		<comments>http://www.virginiagopfund.com/2011/09/18/merrick-holds-cash-advantage-in-latest-reporting-period/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 19:13:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.virginiagopfund.com/?p=67</guid>
		<description><![CDATA[Republican Caren Merrick held a cash advantage of nearly 9-to-1 over Democrat Barbara Favola, based on campaign filings running through Aug. 31. Continue Reading]]></description>
			<content:encoded><![CDATA[<p>Republican Caren Merrick held a cash advantage of nearly 9-to-1 over Democrat Barbara Favola, based on campaign filings running through Aug. 31.</p>
<p><a href="http://www.sungazette.net/arlington/news/merrick-holds-cash-advantage-in-latest-reporting-period/article_5fc66e44-e1ea-11e0-83cb-001cc4c03286.html">Continue Reading</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.virginiagopfund.com/2011/09/18/merrick-holds-cash-advantage-in-latest-reporting-period/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

